Full Name | Khadga Prasad Sharma Oli |
Profession | Politician |
Political Party | Communist Party-Unified Marxist/Leninist
|
Political Journey | 1970: Joined the Communist Party of Nepal 1971: Became a district committee member of the party 1972: Became the chief of the Jhapa Movement Organizing Committee 1987: Became a central committee member of UML in-charge of the Lumbini Zone until 1990 1991: Elected as a Member of Parliament in the House of Representatives from Jhapa district's electorate no. 6 1992: Held the post of chief of the foreign department of the CPN (UML) 1994–1995: Served as Minister of Home Affairs 1999: Re-elected to the House of Representatives from Jhapa electorate no. 2 2006: Appointed as Deputy Prime Minister as part of the interim government 2006-2007: Served as Minister of Foreign Affairs 2008: Lost the Constituent Assembly election 2013: Won the Jhapa–7 seat in the 2013 Constituent Assembly election as a CPN-UML candidate 2014: On 4 February, elected as leader of the CPN-UML Parliamentary Party in the Second Constituent Assembly, and in July, elected as the chairman of CPN-UML 2015: On 11 October, elected as Prime Minister of Nepal in a parliamentary vote and was sworn in on 12 October 2016: On 24 July, he announced his resignation as Prime Minister 2018: On 15 February, elected as Prime Minister of Nepal for second time |
Physical Stats & More |
Height (approx.) | in centimeters- 168 cm in meters- 1.68 m in feet inches- 5’ 6” |
Weight (approx.) | in kilograms- 70 kg in pounds- 154 lbs |
Eye Colour | Black |
Hair Colour | Grey |
Personal Life |
Date of Birth | 22 February 1952 |
Age (as in 2018) | 66 Years |
Birth Place | Terathum, Nepal |
Zodiac sign/Sun sign | Pisces |
Nationality | Nepalese |
Hometown | Jhapa District, Nepal |
School | Himalaya Higher Secondary School, Damak municipality, Jhapa, Nepal |
College | Not Known |
Educational Qualification | Appeared BA exam of first year only |
Family | Father- Mohan Prasad Oli Mother- Madhumaya Oli Brother- Not Known Sister- Bishnu Devi Siwakoti |
Religion | Hinduism |
Caste | Brahmin |
Hobbies | Reading, Writing, Travelling |
Controversies | • For being involved in subversive politics, Oli was arrested for the first time in 1970. • From 1973 to 1987, Oli was imprisoned for 14 consecutive years. |
Girls, Affairs and More |
Marital Status | Married |
Affairs/Girlfriends | Not Known |
Wife/Spouse | Radhika Shakya (Politician)
|
Children | Son- Not Known Daughter- 1 |
Money Factor
|
Salary (as Prime Minister of Nepal) | ₹77,280 + Other Allowances |
Net Worth | Not Known |